There are more than 20 models in the QB blue-green colored glass series. Different models have different colors. Some models have very similar colors. The color should not be used as the basis for selection. Instead, the appropriate model should be selected based on the actual practical band to be transmitted. Models QB18, QB21, QB38, etc. will become moldy if exposed to humid air for a long time due to the composition of the materials. Therefore, this type of filter should be stored in a dry environment on a daily basis.
Model: Cyan-Blue Glass
Specifications: Customized
Material: Optical glass
Colored optical glass, including cut-off glass and selective absorption glass, ultraviolet transmission visible absorption glass, infrared transmission visible absorption glass, ultraviolet cut-off glass, Cyan-Blue glass, green glass, golden glass, orange glass, red glass, protective glass, heat-insulating glass, skylight glass, color temperature increase glass, color temperature decrease glass, wavelength calibration glass (neodymium glass, holmium glass), neutral dark glass, grating, code disk, optical coated glass, quartz glass (JGS1 JGS2 JGS3) Glass-ceramics, bandpass filters (narrow-band filters, broadband filters, beam splitters, coated sheets), radiation-proof glass (ZF1, ZF2, ZF3, ZF4, ZF5, ZF6, ZF7), radiation-resistant and radiation-resistant glass (K507, K509), K9 glass, B270 glass, ultra-clear glass, colorless glass, color filters, skylight mirrors, infrared filters, UV mirrors, lenses, spherical lenses, aspherical mirrors, prisms, cylindrical mirrors, rod lenses, polarizers, infrared emitting diodes, phototransistors, silicon photocells, etc.
Blue glass characteristics
Glass brand | Thickness (mm) | A[2856k] | D65 | Chemical stability | ND | α×10-7 (℃) | Tg (℃) | Ts (℃) | S | |||||
x | y | Y | x | y | Y | DA | DW | |||||||
QB1 | 2 | 0.354 | 0.379 | 44.8 | 0.235 | 0.258 | 49 | 1 | 3 | 1.52 | 93 | 477 | 550 | 2.51 |
QB2 | 2 | 0.322 | 0.334 | 28.8 | 0.21 | 0.206 | 32.6 | 1 | 3 | 1.52 | 93 | 477 | 550 | 2.51 |
QB3 | 2 | 0.159 | 0.042 | 0.8 | 0.156 | 0.028 | 1.8 | 1 | 3 | 1.52 | 91 | 525 | 577 | 2.51 |
QB4 | 2 | 0.143 | 0.101 | 3 | 0.145 | 0.063 | 5.8 | 1 | 3 | 1.582 | 81 | 483 | 549 | 3.25 |
QB5 | 2 | 0.143 | 0.106 | 2.8 | 0.146 | 0.065 | 5.2 | 1 | 2 | 1.52 | 93 | 477 | 550 | 2.52 |
QB9 | 2 | 0.187 | 0.391 | 14.8 | 0.156 | 0.256 | 20.3 | 1 | 2 | 1.524 | 89 | 460 | 532 | 2.56 |
QB10 | 2 | 0.409 | 0.417 | 74.4 | 0.283 | 0.324 | 76.6 | 1 | 2 | 1.529 | 84 | 540 | 606 | 2.63 |
QB11 | 2 | 0.328 | 0.412 | 52 | 0.226 | 0.29 | 59.1 | 1 | 2 | 1.514 | 93 | 477 | 550 | 2.57 |
QB12 | 2 | 0.269 | 0.406 | 36.2 | 0.194 | 0.271 | 44.2 | 1 | 2 | 1.517 | 91 | 506 | 572 | 2.59 |
QB13 | 2 | 0.189 | 0.377 | 17.3 | 0.157 | 0.242 | 23.7 | 1 | 2 | 1.522 | 90 | 490 | 555 | 2.61 |
QB16 | 2 | 0.43 | 0.411 | 82.4 | 0.3 | 0.327 | 84.7 | 6 | 5 | 1.52 | 2.64 | |||
QB17 | 2 | 0.424 | 0.417 | 71.4 | 0.299 | 0.334 | 74 | 6 | 5 | 1.515 | 2.6 | |||
QB18 | 2 | 0.4 | 0.413 | 75.2 | 0.274 | 0.315 | 78.3 | 1 | 3 | 1.518 | 90 | 490 | 555 | 2.6 |
QB19 | 2 | 0.247 | 0.25 | 12.2 | 0.175 | 0.137 | 15.6 | 1 | 3 | 1.477 | 93 | 428 | 520 | 2.25 |
QB21 | 2 | 0.345 | 0.439 | 62.1 | 0.244 | 0.326 | 68.8 | 6 | 5 | 1.535 | 100 | 421 | 463 | 2.86 |
QB23 | 2 | 0.207 | 0.385 | 20.8 | 0.165 | 0.248 | 27.7 | 1 | 2 | 1.517 | 93 | 477 | 550 | 2.56 |
QB24 | 2 | 0.149 | 0.035 | 0.7 | 0.153 | 0.028 | 1.9 | 4 | 3 | 1.513 | 93 | 477 | 550 | 2.56 |
QB26 | 2 | 0.318 | 0.47 | 42.4 | 0.233 | 0.36 | 48.5 | 6 | 5 | 1.536 | 74 | 549 | 624 | 2.82 |
QB29 | 2 | 0.151 | 0.033 | 0.7 | 0.154 | 0.026 | 1.8 | 1 | 2 | 1.517 | 93 | 477 | 550 | 2.56 |
Technical requirements for Cyan-Blue glass
Glass brand | Thickness (mm) | 400 (nm) | 420 (nm) | 450 (nm) | 540 (nm) | 600 (nm) | 640 (nm) | 680 (nm) | 700 (nm) | |
QB1 | 2 | ≥84.0 | 44.0~50.0 | 21.0~27.0 | 34.0~42.0 | |||||
QB2 | 2 | ≥84.0 | 22.0~36.0 | 10.0~21.0 | ||||||
QB3 | 2 | ≥40.0 | ≤0.4 | ≤3.0 | ||||||
QB4 | 2 | ≥66.7 | ≤1.2 | ≤19.7 | ||||||
QB5 | 2 | ≥58.0 | ≤5.0 | ≤2.0 | ||||||
牌 号 | 厚度 (mm) | 400 (nm) | 480 (nm) | 640 (nm) | 680 (nm) | 700 (nm) | 1000 (nm) | |||
QB9 | 2 | ≥10.0 | ≥36.5 | ≤1.0 | ||||||
QB10 | 2 | ≥76.0 | 23.0~31.0 | ≤5.0 | ||||||
QB11 | 2 | ≥80.0 | ≥83.8 | 5.5~11.6 | ||||||
QB12 | 2 | ≥63.5 | ≥76.4 | ≤0.7 | ||||||
QB13 | 2 | ≥20.0 | ≥51.5 | ≤0.2 | ||||||
Glass brand | Thickness (mm) | 400 (nm) | 420 (nm) | 450 (nm) | 500 (nm) | 540 (nm) | 650 (nm) | 700 (nm) | 800 (nm) | 1000 (nm) |
QB16 | 2 | ≥88.3 | ≥87.9 | 64.9~72.8 | 33.3~48.1 | |||||
QB17 | 2 | ≥69.7 | 27.7~44.0 | ≤10.1 | ||||||
QB18 | 2 | ≥88.5 | 80.0~87.7 | 25.3~59.3 | ||||||
QB19 | 2 | ≥70.0 | 560≥10.0 | 620≤3.0 | ≤13.0 | |||||
QB21 | 2 | 360≥50.0 | ≥83.0 | 680≤4.5 | ||||||
Glass brand | Thickness (mm) | 320 (nm) | 334 (nm) | 350 (nm) | 405 (nm) | 480 (nm) | 600 (nm) | 633 (nm) | 694 (nm) | 750 (nm) |
QB23 | 2 | ≤4.0 | ≥60.3 | ≤0.1 | ||||||
QB24 | 2 | ≤14.7 | ≥68.0 | ≤19.4 | ≤0.1 | ≤0.9 | ||||
QB26 | 2 | ≥10.6 | 510≥70.9 | 633≤5.7 | ≤5.7 | ≤0.1 | ||||
QB29 | 2 | ≤23.0 | 380≥83.0 | ≤22.0 | ≤0.1 | ≤14.7 |
Cyan glass bubbles, stripes, stress class levels
Glass brand | Bubbles | Stripes | Stress | Glass brand | Bubbles | Stripes | Stress |
QB1 | C-B | 3C | 3 | QB16 | D | 3C | 3 |
QB2 | C-B | 3C | 3 | QB17 | D | 3C | 3 |
QB3 | C-B | 4 | 3 | QB18 | D | 3C | 3 |
QB4 | C-B | 4 | 3 | QB19 | D-C | 4 | 3 |
QB5 | C-B | 4 | 3 | QB21 | D | 3C | 4 |
QB9 | C-B | 4 | 3 | QB23 | C-B | 3C | 3 |
QB10 | D | 3C | 3 | QB24 | C-B | 3C | 3 |
QB11 | C-B | 3C | 3 | QB26 | D-C | 3C | 4 |
QB12 | C-B | 3C | 3 | QB29 | C-B | 3C | 3 |
QB13 | C-B | 3C | 3 |
Transmittance wavelength characteristics (reference data)
Applications
Laser protection, industrial measurement and environmental measurement instruments. Color filters are also used in mobile phone cameras, digital still cameras, digital video cameras, computer cameras, grids, security surveillance (CCTV) cameras, video phones, video doorbells and other CCD/CMOS digital imaging systems.